IMS – Indice Medio de Salarios
| 2026 | Indice |
| Enero | 522,91 |
| Febrero | 523,70 |
| Marzo | 524,50 |
| Abril | 525,60 |
| Mayo | 525,96 |
| Junio | |
| Julio | |
| Agosto | |
| Setimebre | |
| Octubre | |
| Noviembre | |
| Diciembre |
| 2025 | Indice |
| Enero | 496,87 |
| Febrero | 497,71 |
| Marzo | 497,92 |
| Abril | 500,02 |
| Mayo | 500,35 |
| Junio | 500,34 |
| Julio | 502,23 |
| Agosto | 502,97 |
| Setiembre | 503,09 |
| Octubre | 503,77 |
| Noviembre | 505,52 |
| Diciembre | 506,58 |
